D943H Stainless Steel Electric Hard-Sealed Butterfly Valve Series
manufacturer: Kaiweixi Valve Group Co., Ltd
Eml: Carrie@kaiweixi.com
Tel: +86 (577) 67038872
Mob: +86 189 6779 6392(WeChat Same Account)
product drawing

D943H Stainless Steel Electric Hard-Sealed Butterfly Valve Series
Overview
The D943H Stainless Steel Electric Hard-Sealed Butterfly Valve is a valve designed for precise on/off control or regulation of pipeline media. It features a fully stainless steel valve body with a metal hard-sealed structure and is driven by an electric actuator, which enables 90-degree rotary motion of the disc. Utilizing a triple-offset or multi-offset design principle, the sealing surfaces of the disc and the valve seat rapidly separate and re-engage during operation, effectively reducing friction and wear. The transmission mechanism transfers the rotational torque from the electric actuator directly to the valve stem, driving the disc to rotate accurately within the valve body. Both the valve seat and the disc sealing pair are made of high-hardness metal materials, such as stainless steel or hardfaced alloys, and are precision-machined to form a reliable metal-to-metal seal. The D943H Electric Hard-Sealed Butterfly Valve offers high-temperature resistance, high-pressure tolerance, corrosion resistance, and a long service life, making it particularly suitable for demanding applications in industries such as chemical processing, metallurgy, power generation, pharmaceuticals, and food processing.
Features
1、Full Stainless Steel Construction: Main components such as the valve body, stem, and disc are made of 304/316 stainless steel, offering excellent corrosion resistance and hygiene. Suitable for applications with high cleanliness requirements, such as food and pharmaceutical industries.
2、Metal Hard-Seal Design: The sealing pair utilizes processes like stainless steel with hardfacing or thermal spraying to form high-hardness metal sealing surfaces. This provides exceptional wear and erosion resistance, resulting in a service life far exceeding that of soft-sealed butterfly valves.
3、Multi-Offset Technology: Employs single-offset, double-offset, or triple-offset designs. This allows the disc and seat to separate instantly during valve operation, enabling frictionless opening and closing. Benefits include low operating torque and minimal sealing surface wear.
4、Electric Intelligent Control: Equipped with integrated or split-type electric actuators. Supports 4-20mA analog signals or on/off control for precise flow regulation and remote automated operation.
5、High-Temperature & High-Pressure Suitability: The metal hard-seal construction allows it to withstand higher working temperatures (typically up to 425°C or above) and higher working pressures. Suitable for high-temperature, high-pressure media like steam and thermal oil.
6、Superior Sealing Performance: Leverages the wedge-like compression effect generated by the offset design to achieve tight metal-to-metal contact upon closing. Provides reliable bidirectional sealing, with leakage levels potentially meeting ANSI Class VI.
7、Fire-Safe Design: Some models incorporate fire-safe features. In the event of a fire, the metal sealing pair can maintain a degree of sealing integrity, complying with standards such as API 607.
8、Easy and Economical Maintenance: Features a rational structural design and wear-resistant sealing surfaces, leading to extended maintenance intervals. The electric actuator includes functions like overload protection and signal-loss self-locking, ensuring safe and reliable operation.
Dimensions & constructral diagram

D943H Stainless Steel Electric Hard-Sealed Butterfly Valve Series constructral diagram(pic1)
The main technical parameters
| Name | Material |
|---|---|
| Valve Body | WCB Carbon Steel |
| Disc | WCB Carbon Steel (Hardfaced sealing surface with Cobalt-based alloy) |
| Valve Seat | Stainless Steel |
| Valve Stem | 2Cr13 Stainless Steel |
| Packing | Flexible Graphite |
| Electric Actuator | Cast Aluminum (Housing) |
Standard
| Item | Specification | Unit |
|---|---|---|
| Nominal Pressure | 1.6 | PN |
| Strength Test Pressure | 2.4 | - |
| Seal Test Pressure | 1.76 | - |
| Suitable Temperature Range | ≤425 | ℃ |
The main external and connection dimensions
| DN | D | D1 | H1 | H | L | b | Z-Φd | A | O | H | B | E | Φ | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | Inch | ||||||||||||||
| 50 | 2" | 160 | 125 | 130 | 210 | 108 | 21 | 4-20 | 250 | 213 | 110 | 420 | 253 | 220 | 28 |
| 65 | 2.5" | 180 | 145 | 140 | 230 | 112 | 23 | 4-20 | 250 | 213 | 110 | 420 | 253 | 220 | 29 |
| 80 | 3" | 195 | 160 | 148 | 245 | 114 | 23 | 4-20 8-20 |
250 | 213 | 110 | 420 | 253 | 220 | 30 |
| 100 | 4" | 215 | 180 | 162 | 270 | 127 | 27 | 8-20 | 250 | 213 | 110 | 420 | 253 | 220 | 30/35 |
| 125 | 5" | 245 | 210 | 182 | 305 | 140 | 27 | 8-22 | 250 | 213 | 110 | 420 | 253 | 220 | 30/43 |
| 150 | 6" | 280 | 240 | 205 | 345 | 140 | 28 | 8-24 | 250 | 213 | 110 | 420 | 253 | 220 | 43/47 |
| 200 | 8" | 335 | 295 | 232 | 400 | 152 | 29 | 8-25 12-25 |
287 | 254 | 156 | 552 | 330 | 360 | 102/104 |
| 250 | 10" | 390/405 | 340 | 275 | 475 | 160 | 30 | 12-26 | 287 | 254 | 156 | 552 | 330 | 360 | 120/155 |
| 300 | 12" | 440/460 | 350 | 310 | 530 | 178 | 30 | 12-26 | 287 | 254 | 156 | 552 | 330 | 360 | 161 |
| 350 | 14" | 500/520 | 350/550 | 340 | 590 | 190 | 32 | 16-26 | 287 | 254 | 156 | 552 | 330 | 360 | 183 |
| 400 | 16" | 565/580 | 490/410 | 378 | 690 | 216 | 32 | 16-26 | 287 | 254 | 156 | 552 | 330 | 360 | 220 |
| 450 | 18" | 615/640 | 480/470 | 403 | 710 | 222 | 32 | 20-30 | 297 | 254 | 156 | 552 | 330 | 360 | 271 |
| 500 | 20" | 670/705 | 515/525 | 435 | 770 | 229 | 34 | 20-35 | 330/585 | 288 | 185 | 625 | 365 | 500 | 331 |
| 600 | 24" | 780/840 | 665/695 | 500 | 890 | 267 | 36 | 20-41 | 330/585 | 288 | 185 | 625 | 365 | 500 | 363 |
| 700 | 28" | 905/1010 | 625/650 | 503 | 1105 | 282 | 40 | 24-42 | 330/585 | 288 | 185 | 625 | 365 | 500 | 584 |



